<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Wagner</title>
	<atom:link href="http://www.tonywagner.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tonywagner.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 16:41:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tom Friedman features an extended interview with Tony in his recent Sunday New York Times Column</title>
		<link>http://www.tonywagner.com/news/tom-friedman-features-an-extended-interview-with-tony-in-his-recent-sunday-new-york-times-column?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-friedman-features-an-extended-interview-with-tony-in-his-recent-sunday-new-york-times-column</link>
		<comments>http://www.tonywagner.com/news/tom-friedman-features-an-extended-interview-with-tony-in-his-recent-sunday-new-york-times-column#comments</comments>
		<pubDate>Sat, 06 Apr 2013 21:34:44 +0000</pubDate>
		<dc:creator>Tony Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tonywagner.com/?p=1214</guid>
		<description><![CDATA[You can read the full Friedman column here.]]></description>
			<content:encoded><![CDATA[<p>You can read the full Friedman column <a href="http://www.nytimes.com/2013/03/31/opinion/sunday/friedman-need-a-job-invent-it.html?_r=0" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonywagner.com/news/tom-friedman-features-an-extended-interview-with-tony-in-his-recent-sunday-new-york-times-column/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Minute Video Portrait of Tony As A &#8220;Visionary&#8221;</title>
		<link>http://www.tonywagner.com/news/2-minute-video-portrait-of-tony-as-a-visionary?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-minute-video-portrait-of-tony-as-a-visionary</link>
		<comments>http://www.tonywagner.com/news/2-minute-video-portrait-of-tony-as-a-visionary#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:35:48 +0000</pubDate>
		<dc:creator>Tony Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tonywagner.com/?p=1210</guid>
		<description><![CDATA[While Tony was in Panama keynoting the Inter-American Development Bank&#8217;s event on Youth &#38; Social Innovation, Uruguayan filmmaker Adriana Loeff was commissioned to make a short video portrait of Tony as a part of the IDB series on &#8220;Visionaries.&#8221; You can view it here.]]></description>
			<content:encoded><![CDATA[<p>While Tony was in Panama keynoting the Inter-American Development Bank&#8217;s event on Youth &amp; Social Innovation, Uruguayan filmmaker Adriana Loeff was commissioned to make a short video portrait of Tony as a part of the IDB series on &#8220;Visionaries.&#8221; You can view it <a href="http://ow.ly/j9syO" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonywagner.com/news/2-minute-video-portrait-of-tony-as-a-visionary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony&#8217;s Inter-American Development Bank Keynote Now Available</title>
		<link>http://www.tonywagner.com/news/tonys-inter-american-development-bank-keynote-now-available?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tonys-inter-american-development-bank-keynote-now-available</link>
		<comments>http://www.tonywagner.com/news/tonys-inter-american-development-bank-keynote-now-available#comments</comments>
		<pubDate>Sat, 16 Mar 2013 18:45:15 +0000</pubDate>
		<dc:creator>Tony Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tonywagner.com/?p=1207</guid>
		<description><![CDATA[Tony was recently invited to present at the Inter-American Development Bank&#8217;s Annual Meeting on Youth and Social Innovation in Panama.  You can view his keynote here.]]></description>
			<content:encoded><![CDATA[<p>Tony was recently invited to present at the Inter-American Development Bank&#8217;s Annual Meeting on Youth and Social Innovation in Panama.  You can view his keynote <a href="http://www.iadb.org/en/annual-meeting/2013/tony-wagner-youth-and-social-innovation-for-development,7896.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonywagner.com/news/tonys-inter-american-development-bank-keynote-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony&#8217;s Blog, &#8220;What Does It Mean To Be a Change Leader in Education,&#8221; posted</title>
		<link>http://www.tonywagner.com/news/tonys-blog-on-what-it-means-to-be-a-change-leader-in-education-posted?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tonys-blog-on-what-it-means-to-be-a-change-leader-in-education-posted</link>
		<comments>http://www.tonywagner.com/news/tonys-blog-on-what-it-means-to-be-a-change-leader-in-education-posted#comments</comments>
		<pubDate>Sun, 13 Jan 2013 17:03:20 +0000</pubDate>
		<dc:creator>Tony Wagner</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tonywagner.com/?p=1194</guid>
		<description><![CDATA[You can read it at the getideas.org website here. It is also posted in the articles section of this website.]]></description>
			<content:encoded><![CDATA[<p>You can read it at the getideas.org website <a href="http://getideas.org/thought-leader/what-does-it-mean-to-be-a-change-leader-in-education/">here</a>. It is also posted in the <a href="http://www.tonywagner.com/tag/articles">articles</a> section of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonywagner.com/news/tonys-blog-on-what-it-means-to-be-a-change-leader-in-education-posted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does It Mean To Be A Change Leader in Education?</title>
		<link>http://www.tonywagner.com/resources/what-does-it-mean-to-be-a-change-leader-in-education?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-does-it-mean-to-be-a-change-leader-in-education</link>
		<comments>http://www.tonywagner.com/resources/what-does-it-mean-to-be-a-change-leader-in-education#comments</comments>
		<pubDate>Sun, 13 Jan 2013 16:50:44 +0000</pubDate>
		<dc:creator>Tony Wagner</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tonywagner.com/?p=1191</guid>
		<description><![CDATA[This is a blog I wrote for the website, www.getideas.org What Does It Mean to Be a “Change Leader” in Education? January 12, 2013 by: Tony Wagner Over the past 20 years, I have studied and worked with educators who have aspired to be change leaders in a wide variety of schools in the US and]]></description>
			<content:encoded><![CDATA[<div>
<div>This is a blog I wrote for the website, www.getideas.org</div>
<h2>What Does It Mean to Be a “Change Leader” in Education?</h2>
<div>January 12, 2013</div>
<div>by: Tony Wagner</div>
</div>
<div>
<div>
<p>Over the past 20 years, I have studied and worked with educators who have aspired to be change leaders in a wide variety of schools in the US and elsewhere. The most effective of these change leaders – whether they are classroom teachers, principals, or systems leaders – share a number of common practices.</p>
<p>First, successful change leaders clearly articulate the need for change to a variety of audiences in ways that are intellectually coherent and emotionally compelling. The ability to do this requires that change leaders immerse themselves into radically different worlds.</p>
<p>The first world that change leaders must understand deeply is the world for which they are preparing their students. Effective change leaders clearly understand and communicate what will be demanded of their graduates – what skills, what habits of mind, and what dispositions. They recognize the rapidly changing world of work, and the accelerating pace of the commoditization of knowledge. They realize that the world no longer cares how much students know, but rather what they can do with what they know.</p>
<p>The second world effective change leaders understand is the world of students. They have studied how students learn and what makes the particular students with whom they work unique – their culture and their community. They also appreciate the importance of students’ intrinsic motivation for learning and achievement. Finally, they seek out and listen carefully to students to better understand their classroom and school experiences.</p>
<p>Highly effective change leaders don’t merely preach these things to their teachers and parents, however. They engage them in adult learning about a changing world and how students learn best. They realize that the only way that change can be sustained is if the adults in the community also deeply understand the need for change, and so these leaders sponsor readings, talks by local experts, and discussions.</p>
<p>I recently worked with Jim Merrill, who was the 2012 superintendent of the year in Virginia, and whose campaign for adult learning culminated in a community wide discussion with more than 1000 participants. At the end of the evening, after hearing presentations and then discussion at small tables, individuals voted for their top priorities in the school district. Having come to better understand the changing world and how students are best motivated, the community voted overwhelmingly for critical thinking and independent learning to be the school district’s most urgent priorities. (For a more complete description of this project, see my September, 2012 article in <em>School Administrator</em><a href="http://www.aasa.org/content.aspx?id=24588">http://www.aasa.org/content.aspx?id=24588</a>).</p>
<p>The best change leaders I know bring their understanding of these two worlds into the classroom every single day. They use these two criteria to continuously assess and improve instruction. They know what good teaching looks like, and they are relentless in their expectations. They understand that their job is, first and foremost, to be an instructional leader and coach.</p>
<p>However, they also know that “isolation is the enemy of improvement,” as a brilliant systems leader Anthony Alvarado often said. While accountability for continuous improvement is critical, Alvarado and his colleagues in New York City understood that teachers needed to work in teams and to have an effective coach in order to transform their lessons. Teachers must be given the working conditions that will enable them to improve and to be successful. They need time to learn and to collaborate. In Finland, which has the highest-performing education system in the world, teachers spend an average of only 600 hours a year in the classroom teaching lessons; in the US, the number is closer to eleven hundred hours.</p>
<div>
<p>Finally, the most effective change leaders I know take calculated risks. Historically, education has been a highly risk-averse profession – which is one reason why we have seen so little change through the years. Managers do not take risks. Leaders do. They model the behaviors of learning, collaboration, effective teaching, and risk-taking that they expect of their teachers.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tonywagner.com/resources/what-does-it-mean-to-be-a-change-leader-in-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accountability for What Matters Most</title>
		<link>http://www.tonywagner.com/resources/accountability-for-what-matters-most?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=accountability-for-what-matters-most</link>
		<comments>http://www.tonywagner.com/resources/accountability-for-what-matters-most#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:34:29 +0000</pubDate>
		<dc:creator>Tony Wagner</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tonywagner.com/?p=1183</guid>
		<description><![CDATA[© Copyright 2012 Tony Wagner.  First published September 2012 in School Administrator During my travels all over the United States speaking to a wide variety of audiences and my visits with leadership groups in the Middle East and Far East, I have encountered diverse audiences who share my concern that the majority of students are]]></description>
			<content:encoded><![CDATA[<p><strong>© </strong>Copyright 2012 Tony Wagner.  First published September 2012 in <em>School Administrator</em></p>
<p>During my travels all over the United States speaking to a wide variety of audiences and my visits with leadership groups in the Middle East and Far East, I have encountered diverse audiences who share my concern that the majority of students are leaving high school without the skills that matter most — even in those school districts that score well on Advanced Placement exams and state tests. The most common question I’m asked is: “What can we do about the problem?”</p>
<p>Fortunately, because of some important work that has been done over the last several years, exciting new answers are emerging. As I consider the essential steps to overcome the global achievement gap, I begin by examining what communities can do to create a higher level of accountability for schools and districts — beyond standardized test scores. The story of how the 70,000-student Virginia Beach City, Va., Public Schools set about transforming teaching and learning offers a powerful example of a school system ensuring all students graduate from high school with the skills they need to succeed</p>
<p>Laudable Engagement The first critical step in creating a communitywide focus on the skills that matter most for students’ success is to engage in a very different kind of strategic planning. Typically, districts create new strategic plans every few years in a process led by school boards with little community involvement. All too often, these efforts result in lengthy documents with lists of fiveyear goals (such as improving test scores by a certain percentage), which rarely result in any real change in classrooms.</p>
<p>Once in a great while, though, a superintendent sees a strategic planning effort as an opportunity for community engagement and adult learning and as a way to create a road map for significant improvements. One such leader with whom I have worked is Jim Merrill, who has just started his seventh year as superintendent in Virginia Beach.</p>
<p>The third-largest school district in the state, Virginia Beach has a diverse minority population making up 45 percent of total enrollment. When Merrill was selected for the top post, the district enjoyed a reputation as highly successful, with all of its schools having made adequate yearly progress on state tests.</p>
<p>However, he was concerned that Virginia’s tests (like those of most other states) assessed only basic skills with a minimum level of proficiency required to pass and, hence, success on these tests was not a reliable measure of students’ career and college readiness. In his second year, Merrill and his senior administrators met with me for a daylong retreat and decided to work on a different kind of strategic planning process, one that would involve the entire community in a conversation about how the world has changed and what were the most important student outcomes for which the school district should now be accountable.</p>
<p>Identifying Outcomes With strong school board leadership and support, the school district staff set out to collect the data they thought should inform a more meaningful strategic planning process. First, they conducted focus groups with local employers and college teachers about the skills students needed to succeed. Second, they administered the College and Work Readiness Assessment, a 90-minute online assessment of critical thinking, analytic reasoning, problem solving and writing skills developed and administered by the Council for Aid to Education to a sample population of their 12th graders. They learned that, despite having scored well on state tests, the top 50 percent of these seniors who took the test were in the lowest quartile of college freshmen taking the same test.</p>
<p>Third, they took a hard look at the state-mandated formula for computing the district’s high school graduation rate and concluded it resulted in inaccurate and overly optimistic reporting of the percentage of students who successfully completed high school in the district. Although it turned out that the district’s 82 percent graduation rate was more than 10 percent higher than the national average, Merrill declared that this was unacceptable.</p>
<p>Finally, the school district subscribed to the National Student Clearinghouse, which provided data on district students’ enrollment and persistence in postsecondary-degree programs. To better understand these quantitative data, district staff conducted subsequent focus groups with recent Virginia Beach graduates about some of the ways they felt most and least well prepared by the schools for their futures.</p>
<p>The culmination of this effort was a communitywide meeting to talk about these and other district data and to consider what were the most important outcomes for Virginia Beach graduates in a changing world. Nearly 1,000 people — educators, parents, community members — gathered in the Virginia Beach Convention Center on a warm summer evening in 2008 for discussion at tables seating 10.</p>
<p>After an hour of presentations, which included looking at data as well as videos of the focus groups that had been conducted, participants were asked to consider a long list of possible learning priorities for the school district and to select the ones they considered most important. These “votes” then were quickly tabulated electronically. To the surprise of many, there was a virtual consensus on the outcomes that should be the highest priority for the district: The skills of critical thinking and problem solving were at the top of nearly everyone’s list.</p>
<p>Attributes Shared Merrill, his staff and the school  board then took this information and created a different type of strategic plan. Instead of the lengthy laundry list of mashed-together goals, priorities and initiatives that often turn up in districts’ strategic plans, the Virginia Beach strategic plan, called “Compass to 2015: A Strategic Plan for Student Success,” has been streamlined to one strategic goal, four outcomes for students and five strategic objectives with a few key strategies and measures identified for each. Notably, it fits on the front and back of one page. (See related story at right.)</p>
<p>The school district leadership’s next step was to begin working on creating accountability for teaching and assessing the four essential student outcomes that had been identified. They started by defining what critical thinking means and, more importantly, what it looks like in the classroom. Central-office and building administrators conducted learning walks to help everyone be clearer about what critical thinking looks like when it’s happening.</p>
<p>The results of their efforts are summarized on the district’s website, but, in part, this is what the leaders shared: “This school year, the leadership learning walks will still be looking for the hallmarks of critical thinking, but we will ask principals to specifically point out their areas of focus as the result of the ‘Compass to 2015’ strategic plan. The goal is to support schools as they work on the needs inherent in their schools. All learning walks are followed by a conversation with the school leadership.”</p>
<p>Anticipating that stakeholders would want to know what critical thinking looks like in the classrooms, the district developed a list of attributes that were identified collectively by the principals in Virginia Beach. Their list comprises a dozen attributes, including these: ll Students articulate a meaningful response to “so what” (what if, why); ll Students defend positions with justification based on factual evidence and data; ll Students adapt learned knowledge to more complex/ambiguous situations; ll Students evaluate and communicate their own thinking; and ll Students select, create, use and communicate effectiveness of a variety of tools, such as graphic organizers or grid paper.</p>
<p>Scaling Up Changes Education no longer deals only with teaching Johnny and Juanita to read. It’s about teaching them to think critically about what they read, interpret what they read and relate what they read to their own circumstances. If we are asking students for critical examination and reflection, we must be willing to do the same. The school district’s learning walks represented a journey to better understand the needs of children, to improve teaching and to clarify what is expected of students and educators.</p>
<p>“It’s the hardest work I’ve ever undertaken in my career,” Merrill said. “We’re trying to effect change at scale, and we have to play on two playing fields at once. We’re still being judged by the criteria for adequate yearly progress and state accountability standards, while we are holding ourselves to a much higher standard. We have to succeed at both. It’s hard, but it’s the right work to be doing.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonywagner.com/resources/accountability-for-what-matters-most/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony interviewed on Huff Post about technology and education in advance of his iPad Conference keynote</title>
		<link>http://www.tonywagner.com/resources/tony-interviewed-on-huff-post-about-technology-and-education-in-advance-of-his-ipad-conference-keynote?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tony-interviewed-on-huff-post-about-technology-and-education-in-advance-of-his-ipad-conference-keynote</link>
		<comments>http://www.tonywagner.com/resources/tony-interviewed-on-huff-post-about-technology-and-education-in-advance-of-his-ipad-conference-keynote#comments</comments>
		<pubDate>Sat, 10 Nov 2012 22:22:51 +0000</pubDate>
		<dc:creator>Tony Wagner</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.tonywagner.com/?p=1174</guid>
		<description><![CDATA[You can read the interview with C.M. Rubin here.]]></description>
			<content:encoded><![CDATA[<p>You can read the interview with C.M. Rubin <a href="http://ow.ly/fbAd9">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonywagner.com/resources/tony-interviewed-on-huff-post-about-technology-and-education-in-advance-of-his-ipad-conference-keynote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony&#8217;s keynote for a VT School Transformation conference Includes Q&amp;A with high school students now available</title>
		<link>http://www.tonywagner.com/news/tonys-fall-2012-keynote-at-uvm-on-school-transformation-now-available-for-viewing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tonys-fall-2012-keynote-at-uvm-on-school-transformation-now-available-for-viewing</link>
		<comments>http://www.tonywagner.com/news/tonys-fall-2012-keynote-at-uvm-on-school-transformation-now-available-for-viewing#comments</comments>
		<pubDate>Sat, 10 Nov 2012 22:11:51 +0000</pubDate>
		<dc:creator>Tony Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tonywagner.com/?p=1168</guid>
		<description><![CDATA[This recent keynote video shot at a state-wide conference sponsored by the Rowland Foundation has nearly 30 minutes of Q&#38;A, including questions from a number of high school students. It can be viewed here. It is one of Tony&#8217;s best recent talks and reflects some of his latest thinking.]]></description>
			<content:encoded><![CDATA[<p>This recent keynote video shot at a state-wide conference sponsored by the Rowland Foundation has nearly 30 minutes of Q&amp;A, including questions from a number of high school students. It can be viewed <a href="http://vimeo.com/52757300">here</a>. It is one of Tony&#8217;s best recent talks and reflects some of his latest thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonywagner.com/news/tonys-fall-2012-keynote-at-uvm-on-school-transformation-now-available-for-viewing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony&#8217;s Advanced Placement teachers&#8217; conference keynote is now available for viewing</title>
		<link>http://www.tonywagner.com/news/tonys-advanced-placement-teachers-conference-keynote-is-now-available-for-viewing?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tonys-advanced-placement-teachers-conference-keynote-is-now-available-for-viewing</link>
		<comments>http://www.tonywagner.com/news/tonys-advanced-placement-teachers-conference-keynote-is-now-available-for-viewing#comments</comments>
		<pubDate>Sun, 19 Aug 2012 22:16:20 +0000</pubDate>
		<dc:creator>Tony Wagner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tonywagner.com/?p=1159</guid>
		<description><![CDATA[Here]]></description>
			<content:encoded><![CDATA[<p><a href="http://ow.ly/d4RMJ">Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonywagner.com/news/tonys-advanced-placement-teachers-conference-keynote-is-now-available-for-viewing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony&#8217;s latest Ed Week Commentary, &#8220;Graduating All Students Innovation-Ready,&#8221; just published</title>
		<link>http://www.tonywagner.com/news/tonys-latest-ed-week-commentary-graduating-all-students-innovation-ready-just-published?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tonys-latest-ed-week-commentary-graduating-all-students-innovation-ready-just-published</link>
		<comments>http://www.tonywagner.com/news/tonys-latest-ed-week-commentary-graduating-all-students-innovation-ready-just-published#comments</comments>
		<pubDate>Fri, 17 Aug 2012 19:10:01 +0000</pubDate>
		<dc:creator>Tony Wagner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tonywagner.com/?p=1152</guid>
		<description><![CDATA[You can read the article online here.  It is also available in the &#8220;Articles&#8221; section of the website.]]></description>
			<content:encoded><![CDATA[<p>You can read the article online <a href="http://www.edweek.org/ew/articles/2012/08/14/01wagner.h32.html" target="_blank">here</a>.  It is also available in the &#8220;<a title="“Graduating All Students Innovation-Ready”" href="http://www.tonywagner.com/resources/tonys-latest-ed-week-commentary-graduating-all-students-innovation-ready-now-available" target="_blank">Articles</a>&#8221; section of the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonywagner.com/news/tonys-latest-ed-week-commentary-graduating-all-students-innovation-ready-just-published/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
